PhD Programmes
PhD Programmes
Specialty | Program | Tuition Fees (study year 2022-2023) rubles/ per year | Duration of study |
1.1. Mathematics and mechanics | 1.1.2. Differential equations and mathematical physics | 190 500 | 4 years |
1.1.4. Probability theory and mathematical statistics | 190 500 | 4 years | |
1.1.5. Mathematical logic, algebra, number theory and discrete mathematics | 190 500 | 4 years | |
1.1.7. Theoretical mechanics, dynamics of machines | 190 500 | 4 years | |
1.1.8. Mechanics of a deformable solid | 215 300 | 4 years | |
1.2.2. Mathematical modeling, numerical methods and software packages | 190 500 | 3 years | |
1.2.1. Artificial Intelligence and Machine Learning | 196 100 | 3 years | |
1.3. Physical sciences | 1.3.4. Radiophysics | 196 100 | 4 years |
1.3.7. Acoustics | 196 100 | 4 years | |
1.3.8. Condensed matter physics | 196 100 | 4 years | |
1.3.11. Physics of semiconductors | 196 100 | 4 years | |
1.3.19. Laser physics | 196 100 | 4 years | |
1.4. Chemical Sciences | 1.4.1. Inorganic chemistry | 196 100 | 4 years |
1.4.2. Analytical chemistry | 196 100 | 4 years | |
1.4.3. Organic chemistry | 196 100 | 4 years | |
1.4.4. Physical chemistry | 196 100 | 4 years | |
1.4.7. High molecular weight compounds | 196 100 | 4 years | |
1.4.8. Chemistry of organoelement compounds | 196 100 | 4 years | |
1.5. Biological Sciences | 1.5.2. Biophysics | 196 100 | 4 years |
1.5.4. Biochemistry | 196 100 | 4 years | |
1.5.5. Human and animal physiology | 196 100 | 4 years | |
1.5.11. Microbiology | 196 100 | 4 years | |
1.5.15. Ecology | 196 100 | 4 years | |
1.5.21. Physiology and biochemistry of plants | 196 100 | 4 years | |
2.2. Electronics, photonics, instrumentation and communications | Electronic component base of micro- and nanoelectronics, quantum devices | 196 100 | 4 years |
3.3. Biomedical Sciences |
3.2.7 Immunology | 215 300 | 3 years |
3.3.3. Pathological physiology | 215 300 | 4 years | |
3.1.7 Dentistry | 215 300 | 4 years | |
3.1.18 Inner Deseases | 215 300 | 4 years | |
3.1.23 Dermatovenerology | 215 300 | 4 years | |
3.1.25 Radiation Diagnostics | 215 300 | 4 yaers | |
5.1. Law | 5.1.1. Theoretical and historical legal sciences | 190 500 | 3 years |
5.1.2. Public law (state law) sciences | 190 500 | 3 years | |
5.1.3. Private law (civil law) sciences | 190 500 | 3 years | |
5.1.4. Criminal Law Sciences | 190 500 | 3 years | |
5.1.5. International legal sciences | 190 500 | 3 years | |
5.2. Economics | 5.2.1. Economic theory | 190 500 | 3 years |
5.2.3. Regional and sectoral economy | 190 500 | 3 years | |
5.2.4. Finance | 190 500 | 3 years | |
5.2.6. Management | 190 500 | 3 years | |
5.2.7 Governmental and Municipial Managment | 190 500 | 3 years | |
5.3. Psychology | 5.3.3. Labor psychology, engineering psychology, cognitive ergonomics | 190 500 | 3 years |
5.3.7. Age psychology | 190 500 | 3 years | |
5.4. Sociology | 5.4.2. Economic Sociology | 190 500 | 3 years |
5.4.4. Social structure, social institutions and processes | 190 500 | 3 years | |
5.4.6. Sociology of Culture | 190 500 | 3 years | |
5.4.7. Sociology of Management | 190 500 | 3 years | |
5.5. Political science | 5.5.2. Political institutions, processes, technologies | 190 500 | 3 years |
5.5.4. International relations, global and regional research | 190 500 | 3 years | |
5.6. Historical sciences |
5.6.1.Russian history | 190 500 | 3 years |
5.6.2. World history | 190 500 | 3 years | |
5.6.7. History of international relations and foreign policy | 190 500 | 3 years | |
5.7. Philosophy |
5.7.1. Ontology and theory of cognition | 190 500 | 3 years |
5.7.7. Social and political philosophy | 190 500 | 3 years | |
5.8. Pedagogy |
5.8.2. Theory and methodology of education and upbringing (physics) | 190 500 | 3 years |
5.8.7. Methodology and technology of vocational education | 190 500 | 3 years | |
5.9. Philology |
5.9.1. Russian literature and literature of the peoples of the Russian Federation | 190 500 | 3 years |
5.9.2. Literature of the peoples of the world | 190 500 | 3 years | |
5.9.5. Russian language. Languages of the peoples of Russia | 190 500 | 3 years | |
5.9.6. Languages of peoples of foreign countries (Germanic languages) | 190 500 | 3 years | |
5.9.9. Media communications and journalism | 190 500 | 3 years | |
5.12. Cognitive sciences |
5.12.1. Interdisciplinary studies of cognitive processes | 190 500 | 3 years |