Bachelor and Specialist Degree Programmes
Faculty/Institute | Qualification | Speciality | Programme | Form of studies | Tuition Fees (study year 2025-2026) rubles/ per year | Entrance tests | |
Institute of Biology and Biomedicine | Bachelor Degree | Biology 06.03.01 | General Biology | Full-time | 300 000 | Biology, minimum score - 39 | English language - minimum score 30 |
Bachelor Degree | Biology (in English) 06.03.01 | General Biology | Full-time | 320 000 | |||
Bachelor Degree | Ecology and Nature Management 05.03.06 | Ecology | Full-time | 225 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 | |
Biochemist | Medical Biochemistry 30.05.01 | Medical Biochemistry | Full-time | 275 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 | |
Biophysicist | Medical Biophysics 30.05.02 | Medical Biophysics | Full-time | 275 000 | Physics, minimum score - 39 | Russian language, minimum score - 40 | |
Cybernetician | Medical Cybernetics 30.05.03 | Medical Cybernetics | Full-time | 275 000 | Mathematics, minimum score - 40 | Russian language, minimum score - 40 | |
Faculty of Chemistry | Bachelor Degree | Chemistry 04.03.01 | Chemistry and Materials Science | Full-time | 220 000 | Chemistry, minimum score - 39 | Russian language, minimum score - 40 |
Bachelor Degree | Chemical Technology 18.03.01 |
Chemical Technology | Full-time | 180 000 | Chemistry, minimum score - 39 | Russian language, minimum score - 40 | |
Chemist. Chemistry teacher | Fundamental and Applied Chemistry 04.05.01 | Inorganic Chemistry | Full-time | 220 000 | Chemistry, minimum score - 39 | Russian language, minimum score - 40 | |
Organic Chemistry | |||||||
Faculty of Radiophysics | Bachelor Degree | Radiophysics 03.03.03 | Fundamental Radiophysics | Full-time | 225 000 | Physics, minimum score - 40 | Russian language, minimum score - 40 |
Radiophysics and Electronics | |||||||
Bachelor Degree | Special Radiotechnological Systems 11.05.02 |
Special Radiotechnological Systems | Full-time | 225 000 | Physics, minimum score - 40 | Russian language, minimum score - 40 | |
Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Information Systems and Technologies | Full-time | 225 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
Physical Faculty | Bachelor Degree | Electronics and nanoelectronics 11.03.04 | Electronics and Nanoelectronics | Full-time | 225 000 | Computer science, minimum score - 44 | Russian language, minimum score - 40 |
Bachelor Degree | Information systems and technologies 09.03.02 | Information Systems and Technologies in Physical Research | Full-time | 225 000 | Computer science, minimum score - 44 | Russian language, minimum score - 40 | |
Bachelor Degree | Nanotechnology and microsystem technology 28.03.01 | Materials for Micro- and Nanosystem Technology | Full-time | 260 000 | Computer science, minimum score - 44 | Russian language, minimum score - 40 | |
Institute of Information Technology, Mathematics and Mechanics | Bachelor Degree | Mathematics 01.03.01 | General Mathematics | Full-time | 225 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 |
Bachelor Degree | Applied Mathematics and Computer Science 01.03.02 | General Applied Mathematics and Computer Science | Full-time | 225 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
Mathematical Modeling and Computational Mathematics | |||||||
Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Software Engineering | Full-time | 225 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
Bachelor Degree | Software Engineering 09.03.04 | Development of Software and Information Systems | Full-time | 250 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Fundamental Informatics and Information Technology in English | Full-time | 240 000 | Mathematics (field-specific), minimum score - 40 | English language - minimum score 30 | |
Faculty of Law | Bachelor Degree | Law 40.03.01 | Civil Law | Full-time | 230 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 |
State Law | Full-time | 230 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
International Law | Full-time | 230 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Legal Support of International Communications | Full-time | 230 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Criminal Law | Full-time | 230 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Double Degree program jointly with the Tashkent State University of Law | Full-time | 270 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Forensic expert | Forensic examination 40.05.03 | Forensic Examinations | Full-time | 240 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Forensic Speech Examination | |||||||
Forensic Economic Examination | |||||||
Lawyer | Legal support of national security 40.05.01 | State Law | Full-time | 240 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Civil Law | Full-time | 240 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
International Law | Full-time | 240 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Criminal Law | Full-time | 240 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Institute of Philology and Journalism | Bachelor Degree | Advertising and Public Relations 42.03.01 | Commercial Advertising and Public Relations | Full-time | 210 000 | Foreign language, minimum score - 30 | Russian language, minimum score - 40 |
Advertising and Public Relations in the System of State and Municipal Administration | Full-time | 210 000 | |||||
Bachelor Degree | Publishing 42.03.03 | Publishing | Full-time | Russian language, minimum score - 40 | Social studies, minimum score - 45 | ||
Bachelor Degree | Journalism 42.03.02 | Television Broadcasting | Full-time | 225 000 | Literature, minimum score - 40 | Russian language, minimum score - 40 | |
Periodic Press | Full-time | ||||||
Broadcasting | Full-time | ||||||
Bachelor Degree | Linguistics 45.03.02 | Linguistics | Full-time | 225 000 | Foreign language, minimum score - 30 | Russian language, minimum score - 40 | |
Bachelor Degree | Philology 45.03.01 | Russian Philology | Full-time | 225 000 | Literature, minimum score - 40 | Russian language, minimum score - 40 | |
Foreign Philology | Full-time | ||||||
Faculty of Social Sciences | Bachelor Degree | Psychology 37.03.01 | General and Practical Psychology | Full-time | 250 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 |
Bachelor Degree | Human Resource Management 38.03.03 | Personnel Management and Development in Organizations | Full-time | 220 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree | Social Work 39.03.02 | Organization of Social Work With Various Groups of the Population | Full-time | 200 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree | Sociology 39.03.01 | Social Theory and Complex Data Analysis | Full-time | 220 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree | Conflictology 37.03.02 | Social Conflictology | Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree |
Psychological and Pedagogical Education |
Full-time | 180 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | ||
Bachelor Degree |
Organisational work with youths |
Full-time | 200 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | ||
Institute of International Relations and World History | Bachelor Degree | International Relations 41.03.05 | International Relations and Diplomacy | Full-time | 240 000 | Foreign language, minimum score - 30 | Russian language, minimum score - 40 |
Bachelor Degree | International Relations 41.03.05 | International Relations in English | Full-time | 260 000 | Foreign language, minimum score - 30 | English language - minimum score 30 | |
Bachelor Degree | Foreign Regional Studies 41.03.01 | Politics, Economics and Culture of Foreign Regions | Full-time | 240 000 | Foreign language, minimum score - 30 | Russian language, minimum score - 40 | |
Bachelor Degree | Political Science 41.03.04 | Political Relations, Processes and Institutions | Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree | History 46.03.01 | World and Russian history | Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree | Advertising and Public Relations 42.03.01 | Advertising and Public Relations in Politics and Commerce | Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
Bachelor Degree |
Documentation and archive affair |
Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | ||
Bachelor Degree | Culture Science 51.03.01 |
Full-time | 210 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | ||
Institute of Economics | Bachelor Degree | Economics 38.03.01 | Economics, International Business and Entrepreneurship | Full-time | 220 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 |
World Economy and International Communications | Full-time | 220 000 | |||||
Finance and Credit | Full-time | 220 000 | |||||
Digital Systems of Accounting, Analysis and Audit | Full-time | 220 000 | |||||
Bachelor Degree |
Economics 38.03.01 |
Economics in English | Full-time | 250 000 | Mathematics (field-specific), minimum score - 40 | English language, minimum score - 30 | |
Faculty of Physical Education and Sports | Bachelor Degree | Recreation and Recreational Tourism 49.03.03 | Organization of Outdoor Activities, Fitness and Sports Tourism | Full-time | 220 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 |
Event Industry and Recreational Business | Full-time | 220 000 | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
Bachelor Degree | Sports 49.03.01 | Sports Training (Martial Arts) | Full-time | 220 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 | |
Sports Training in Basic Sports | Full-time | 220 000 | |||||
Management and Economics in the field of physical education and sports | Full-time | 220 000 | |||||
Institute of Clinical Medicine | Bachelor Degree | Physical Education for Persons with Disabilities (Adaptive Physical Education) 49.03.02 | Physical Rehabilitation | Full-time | 220 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 |
Medical doctor Specialist Degree |
General Medicine 31.05.01 | General Medicine | Full-time | 275 000 | Chemistry, minimum score - 39 | Russian language, minimum score - 40 | |
Medical doctor Specialist Degree |
General Medicine 31.05.01 | General Medicine in English | Full-time | 410 000 | Chemistry, minimum score - 39 | English language, minimum score - 30 | |
Dentist Specialist Degree |
Dentistry 31.05.03 | Dentistry | Full-time | 380 000 | Chemistry, minimum score - 39 | Russian language, minimum score - 40 | |
Dentist Specialist Degree |
Dentistry 31.05.03 | Dentistry in English | Full-time | 430 000 | Chemistry, minimum score - 39 | English language, minimum score - 30 | |
Arzamas branch, Department of History and Philology | Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Biology and Geography | Full-time | 165 000 | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 |
Mathematics and Physics | |||||||
Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Russian language and Literature | Full-time | 165 000 | Foreign language, minimum score - 30 | Russian language, minimum score - 40 | |
History and Social studies | |||||||
Foreign language (English) and the second foreign language (German) | |||||||
Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Primary education and pre-school education | Full-time | 165 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 | |
Bachelor Degree | Psychological and pedagogical education 44.03.02 | Psychological and pedagogical education | Full-time | 165 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 |
Note: a student is to pay tuition fees on time according to the contract
DEMO-versions of examinations can be found here