Bachelor and Specialist Degree Programmes
| Faculty/Institute | Qualification | Speciality | Programme | Form of studies | Tuition Fees (study year 2026-2027) rubles/ per year | Entrance tests | |
| Institute of Biology and Biomedicine | Bachelor Degree | Biology 06.03.01 | General Biology | Full-time | XXX | Biology, minimum score - 40 | Russian language - minimum score 40 |
| Bachelor Degree | Ecology and Nature Management 05.03.06 (secondary qualification 09.03.03 "Applied Informatics") | Ecology | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 | |
| Biochemist | Medical Biochemistry 30.05.01 | Medical Biochemistry | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 | |
| Biophysicist | Medical Biophysics 30.05.02 | Medical Biophysics | Full-time | XXX | Physics, minimum score - 41 | Russian language, minimum score - 40 | |
| Cybernetician | Medical Cybernetics 30.05.03 | Medical Cybernetics | Full-time | XXX | Mathematics, minimum score - 40 | Russian language, minimum score - 40 | |
| Faculty of Chemistry | Bachelor Degree | Chemistry 04.03.01 | Chemistry and Materials Science | Full-time | XXX | Chemistry, minimum score - 40 | Russian language, minimum score - 40 |
| Chemist. Chemistry teacher | Fundamental and Applied Chemistry 04.05.01 | Inorganic Chemistry | Full-time | XXX | Chemistry, minimum score - 40 | Russian language, minimum score - 40 | |
| Organic Chemistry | |||||||
| Faculty of Radiophysics | Bachelor Degree | Radiophysics 03.03.03 | Fundamental Radiophysics | Full-time | XXX | Physics, minimum score - 41 | Russian language, minimum score - 40 |
| Radiophysics and Electronics | |||||||
| Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Information Systems and Technologies | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| Physical Faculty | Bachelor Degree | Electronics and nanoelectronics 11.03.04 | Electronics and Nanoelectronics of Solid States | Full-time | XXX | Computer science, minimum score - 46 | Russian language, minimum score - 40 |
| Bachelor Degree | Information systems and technologies 09.03.02 | Design of telecommunication systems (realised with IT campus Neymark) | Full-time | XXX | Computer science, minimum score - 46 | Russian language, minimum score - 40 | |
| Informational Systems and Technologies in Physical Research | Full-time | XXX | Computer science, minimum score - 46 | Russian language, minimum score - 40 | |||
| Bachelor Degree | Nanotechnology and microsystem technology 28.03.01 | Materials for Micro- and Nanosystem Technology | Full-time | XXX | Computer science, minimum score - 46 | Russian language, minimum score - 40 | |
| Institute of Information Technology, Mathematics and Mechanics | Bachelor Degree | Mathematics 01.03.01 | General Mathematics | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 |
| Bachelor Degree | Applied Mathematics and Computer Science 01.03.02 | Mathematical Modeling and Artificial Intelligence | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| Mathematical Modeling and Computational Mathematics | |||||||
| Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Software Engineering | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| System Programming | Full-time | XXX | |||||
| General | Full-time | XXX | |||||
| Bachelor Degree | Software Engineering 09.03.04 | Applied and Industrial Programming | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| Bachelor Degree | Applied Informatics 09.03.03 | Applied Informatics in Decision Making) | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| Bachelor Degree | Fundamental Informatics and Information Technology 02.03.02 | Fundamental Informatics and Information Technology (English Medium) | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | English language - minimum score 40 | |
| Bachelor Degree | Fundamental Informatics and Mechanics 01.05.01 |
Fundamental mechanics and applications | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |
| Faculty of Law | Bachelor Degree | Law 40.03.01 | State Law | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 |
| Civil Law | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| International Law | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| International Law and Intercultural Communications | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| Criminal Law | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| Legal Support for International Communications | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| International Law (double degree programme realised with Tashkent State University of Law) | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |||
| Institute of Philology and Journalism | Bachelor Degree | Advertising and Public Relations 42.03.01 | Commercial Advertising and Public Relations | Full-time | XXX | Foreign language, minimum score - 40 | Russian language, minimum score - 40 |
| Advertising and Public Relations in the System of State and Municipal Administration | Full-time | XXX | |||||
| Faculty of Social Sciences | Bachelor Degree | Sociology 39.03.01 | Social Theory and Complex Data Analysis | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 |
| Bachelor Degree |
Psychological and Pedagogical Education |
Leadership and organisation of corporate studies | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
| Bachelor Degree |
Organisational work with youths |
Youth Politics and Technologies for Working with Youths | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
| Institute of International Relations and World History | Bachelor Degree | International Relations 41.03.05 | International Relations and Diplomacy | Full-time | XXX | History, minimum score - 40 | Russian language, minimum score - 40 |
| World Politics | Full-time | XXX | History, minimum score - 40 | Russian language, minimum score - 40 | |||
| Bachelor Degree | International Relations 41.03.05 | International Relations (English Medium) | Full-time | XXX | History, minimum score - 40 | English language - minimum score 40 | |
| Bachelor Degree | Political Science 41.03.04 | Political Relations, Processes and Institutions | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
| Bachelor Degree | History 46.03.01 | World and Russian history | Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | |
| Bachelor Degree |
Documentation and archive affair |
Full-time | XXX | Social studies, minimum score - 45 | Russian language, minimum score - 40 | ||
| Institute of Economics | Bachelor Degree | Economics 38.03.01 | Economics, International Business and Entrepreneurship | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 |
| Accounting | Full-time | XXX | |||||
| Finance and Credit | Full-time | XXX | |||||
| Accounting, Economic Analysis and Audit | Full-time | XXX | |||||
| Bachelor Degree |
Economics 38.03.01 |
World Economics (English Medium) | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | English language, minimum score - 40 | |
| Faculty of Physical Education and Sports | Bachelor Degree | Sports 49.03.01 | Sports Training (Martial Arts) | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 |
| Sports Training in Basic Sports | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 | |||
| Management and Economics in the field of physical education and sports | Full-time | 220 000 | Biology, minimum score - 40 | Russian language, minimum score - 40 | |||
| Institute of Clinical Medicine | Bachelor Degree | Physical Education for Persons with Disabilities (Adaptive Physical Education) 49.03.02 | Physical Rehabilitation | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 |
| Medical doctor Specialist Degree |
General Medicine 31.05.01 | General Medicine | Full-time | XXX | Chemistry, minimum score - 40 | Russian language, minimum score - 40 | |
| Medical doctor Specialist Degree |
General Medicine 31.05.01 | General Medicine (English Medium) | Full-time | XXX | Chemistry, minimum score - 40 | English language, minimum score - 40 | |
| Dentist Specialist Degree |
Dentistry 31.05.03 | Dentistry | Full-time | XXX | Chemistry, minimum score - 40 | Russian language, minimum score - 40 | |
| Dentist Specialist Degree |
Dentistry 31.05.03 | Dentistry (English Medium) | Full-time | XXX | Chemistry, minimum score - 40 | English language, minimum score - 40 | |
| Arzamas branch, Department of History and Philology | Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Biology and Life Safety | Full-time | XXX | Biology, minimum score - 40 | Russian language, minimum score - 40 |
| Mathematics | Full-time | XXX | Mathematics (field-specific), minimum score - 40 | Russian language, minimum score - 40 | |||
| Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Russian language as a Foreign Language | Full-time | XXX | Foreign language, minimum score - 40 | Russian language, minimum score - 40 | |
| Foreign language (English) and supplementary education (intercultural communication) | |||||||
| Bachelor Degree | Pedagogical education (with two specializations) 44.03.05 | Primary education and pre-school education | Full-time | 165 000 | Biology, minimum score - 39 | Russian language, minimum score - 40 | |
Note: a student is to pay tuition fees on time according to the contract
DEMO-versions of examinations can be found here



