Master degree programmes in Russian
Faculty/Institute | Qualification | Speciality | Program | Form of studies | Tuition Fees (study year 2025-2026) rubles/ per year | Entrance tests |
Institute of Biology and Biomedicine | Master Degree | Biology 06.04.01 |
Molecular Biology and Immunology | Full-time | 250 000 | Biology examination |
Biochemistry, biotechnology & physiology of plants | ||||||
Biodiversity and Bioresources | ||||||
Biophysics | ||||||
Biomedicine | ||||||
Biomedicine (in English) | ||||||
Bioinformatics | ||||||
Neurobiology | ||||||
Physiology | ||||||
Master Degree | Ecology and nature management 05.04.06 | Design and Industrial Ecology | Full-time | 230 000 | Ecology examination | |
Master Degree |
Biotechnology |
General Biotechnology | Full-time | 250 000 | Biology examination | |
Faculty of Chemistry | Master Degree | Chemistry 04.04.01 | Chemical Technology for Microelectronics | Full-time | 230 000 | Chemistry examination |
Analytical & Medical Chemistry in Modern Technologies | Full-time | 230 000 | ||||
Physical Chemistry of Macromolecular Systems | Full-time | 230 000 | ||||
Organic Chemistry, Petrochemistry & Polymers. Synthesis and Design | Full-time | 230 000 | ||||
Master Degree | Chemical Technology 18.04.01 |
Chemical Technology | Full-time | 190 000 | ||
Faculty of Radiophysics | Master Degree | Radiophysics 03.04.03 | Acoustics | Full-time | 230 000 | Radiophysics examination |
Quantum Radiophysics and Laser Physics | ||||||
Physical Electronics | ||||||
Electromagnetic Waves in Media | ||||||
Master Degree | Fundamental Informatics and Information Technology 02.04.02 | Full-time | 230 000 | Information technology examination | ||
Analysis of the Quality of Information Systems | ||||||
Bioinformatics | ||||||
Faculty of Physics | Master Degree | Electronics and nanoelectronics 11.04.04 |
Solid State Electronics and Nanoelectronics |
Full-time | 230 000 | Physics examination |
Master Degree | New Semiconductor Technologies | Full-time | 230 000 | |||
Master Degree | Information systems and technologies 09.04.02 | Information Technologies in Space Communication and Remote Probing Systems | Full-time | 230 000 | Information systems and technologies examination | |
Master Degree | Nanotechnologies and microsystematic mechanics 28.04.01 |
Quantum and neuromorphic technologies | Full-time | 210 000 | ||
Master Degree | Philosophy 47.04.01 |
Science, Technology, and Society | Full-time | 200 000 | Philosophy examination | |
Institute of Information Technology, Mathematics and Mechanics | Master Degree | Mathematics 01.04.01 | Fundamental Mathematics & Applications | Full-time | 230 000 | Mathematics examination |
Master Degree | Applied Mathematics and Computer Science 01.04.02 | Computational Methods and Supercomputer Technologies | Full-time | 230 000 | ||
Mathematical Robotics | ||||||
Computer Science and Applications | ||||||
Mathematical Modeling of Physicomechanical Processes | ||||||
Data analysis in applied areas | ||||||
Master Degree | Fundamental Informatics and Information Technology 02.04.02 | Artificial intelligence | Full-time | 230 000 | ||
Artificial Intelligence and Data Analysis | Full-time | 230 000 | ||||
Master Degree | Applied Informatics 09.04.03 | Applied Informatics in Decision Making | Full-time | 250 000 | ||
Microelectronics Design and Production Automation | 250 000 | |||||
Master Degree | Software Engineering 09.04.04 | Digital Transformation Technologies | Full-time | 250 000 | ||
Faculty of Law | Master Degree | Law 40.04.01 | Master of International Law | Full-time | 210 000 | Theory of State and Law examination |
Extra-mural | 120 000 | |||||
Master of Private Law | Full-time | 210 000 | ||||
Extra-mural | 120 000 | |||||
Legal Regulation of Public Administration in Digital Society | Full-time | 210 000 | ||||
Extra-mural | 120 000 | |||||
Justice Authorities, the Prosecutor's Office and the Investigative Committee of the Russian Federation | Full-time | 210 000 | ||||
Extra-mural | 120 000 | |||||
Jurisprudence in Healthcare | Extra-mural | 120 000 | ||||
Institute of Philology and Journalism | Master Degree | Journalism 42.04.02 | Journalism and Public Relations in the System of Mass Communications | Full-time | 220 000 | Journalism examination |
Artificial intelligence in data journalism | Full-time | 220 000 | ||||
International Journalism | Extra-mural | 110 000 | ||||
Master Degree | Philology 45.04.01 |
Applied Rusistics and Linguocriminalistic | Full-time | 210 000 | Philology examination | |
Russian as a Foreign Language | Full-time | 210 000 | ||||
Extra-mural | 110 000 | |||||
Literature and Media Communication | Full-time | 210 000 | ||||
Master Degree | Linguistics 45.04.02 |
Foreign Languages and Intercultural Communication | Full-time | 210 000 | Linguistics examination | |
Faculty of Social Sciences | Master Degree | Psychology 37.04.01 | Cyberpsychology (in English) | Full-time | 260 000 |
Cyberpsychology examination English examination |
Psychophysiology and Cognitive Rehabilitation | Full-time | 230 000 | Psychology and cognitive rehabilitation examination | |||
Psychological counseling | Full-time | 230 000 | Psychological counseling examination | |||
Organizational psychology | Full-time | 230 000 | Organisational psychology examination | |||
Clinical (Medical) Psychology | Full-time | 230 000 | Clinical psychology examination | |||
Cyberpsychology and Design Analytics | Full-time | 230 000 | Cyberpsychology examination | |||
Master Degree | Social work 39.04.02 | Social Entrepreneurship and Social Organization Design | Full-time | 230 000 | Sociology examination | |
Master Degree | Sociology 39.04.01 | Information Design | Full-time | 230 000 | ||
Economic sociology and urban studies | Full-time | 230 000 | ||||
Demographics | Full-time | 230 000 | ||||
Institute of International Relations and World History | Master Degree | International Relations 41.04.05 |
World Politics and International Law | Full-time | 220 000 | History and Theory of International Relations examination |
Expert and Analytical Support of the Decision-Making Process | Full-time | 220 000 | ||||
International Relations and Strategic Thinking |
Full-time | 220 000 | ||||
Master Degree | Foreign Regional Studies 41.04.01 | Eastern Studies | Full-time | 220 000 | ||
Master Degree | Political Science 41.04.04 | Political Management | Full-time | 220 000 | Political Science examination | |
Master Degree | History 46.04.01 |
World and Russian History | Full-time | 220 000 | History examination | |
History and Anthropology of Religions | ||||||
Classical and Medieval Studies | ||||||
Master Degree | Culturology 51.04.01 | Cultural Design and Intercultural Interaction (Cultural Policy, Tourism, Exhibition Activities) | Full-time | 220 000 | ||
Master Degree | Advertising and Public Relations 42.04.01 | Media Management in Politics and Business | Full-time | 220 000 | Advertising and Public Relations examination | |
Institute of Economics | Master Degree | Economics 38.04.01 | Accounting, Analytical and Auditing Systems in the Digital Economy | Extra-mural |
115 000 | Economics and Management examination |
Economics of Companies and Corporations | Full-time | 230 000 | ||||
Extra-mural | 115 000 | |||||
International Business | Full-time | 230 000 | ||||
Master Degree | Management 38.04.02 | Business Development Management | Full-time | 230 000 | Economics and Management examination | |
Extra-mural | 115 000 | |||||
Management of Business and Finance (in English) | Full-time | 260 000 |
Economics examination English examination |
|||
Master Degree | Human Resource Management 38.04.03 | Workforce Management | Full-time | 230 000 | Economics and Management examination | |
Extra-mural | 115 000 | |||||
Master Degree | Business Informatics 38.04.05 | Digital Data Analysis Technologies in Corporate and Public Finances | Full-time | 230 000 | Economics and Management examination | |
Master Degree | Commerce 38.04.06 | Marketing in the Digital Economy | Full-time | 230 000 | Economics and Management examination | |
Master Degree | State and Municipal Management 38.04.04 | Strategic Planning and Management | Full-time | 230 000 | Economics and Management examination | |
Extra-mural | 115 000 | |||||
Master Degree | Applied Informatics 09.04.03 | Internet Technologies and Artificial Intelligence in the Economy | Full-time | 240 000 | Economics and Management examination | |
Extra-mural | 115 000 | |||||
Master Degree | Finance and Credit 38.04.08 |
Financial Analytics and Consulting | Extra-mural | 115 000 | Economics and Management examination | |
Financial Monitoring | Part-time | 130 000 | ||||
Faculty of Physical Education and Sports | Master Degree | Psychology (Master’s Program: Psychology of Sports, Physical Education and a Healthy Lifestyle) 37.04.01 | Psychology of Sports, Physical Education and a Healthy Lifestyle | Full-time | 230 000 | Psychology of sports examination |
Master Degree | Sports 49.04.01 |
Management and Economics in the Field of Physical Culture and Sports | Full-time | 230 000 | Economics examination | |
Extra-mural | 105 000 | |||||
Institute of Clinical Medicine | Master Degree |
Physical Education for Persons with Health Deviations. Adaptive Physical Education 49.04.02 |
Physical Rehabilitation | Extra-mural | 105 000 | Phisiology examination |
Arzamas branch, Faculty of Natural and Mathematical Sciences | Master Degree | Applied Informatics 09.04.03 | Projects Development and Management of Information Technology | Full-time | 195 000 | Applied Informatics examination |
Part-time | 75 000 | |||||
Extra-mural | 65 000 | |||||
Master degree | Pedagogical Education 44.04.01 |
Digital Technologies in Science and Mathematics Education | Full-time | 170 000 | Pedagogy examination | |
Part-time | 70 000 | |||||
Arzamas branch, Faculty of History and Philology | Master degree | Pedagogical Education 44.04.01 |
Innovative Technologies in History and Social Studies Teaching | Part-time | 70 000 | Pedagogy examination |
Innovative Technologies in the Russian language and Literature | Full-time | 170 000 | ||||
Part-time | 70 000 | |||||
Linguocountry studies, intercultural communication and professional translation | Part-time | 70 000 | ||||
Arzamas branch, Faculty of Psychology and Pedagogy | Master degree | Pedagogical Education 44.04.01 | Innovative Technologies in Preschool and Primary Education | Extra-mural | 65 000 | Pedagogy examination |
Psychological and Pedagogical Education 44.04.02 | Psychology and Pedagogy of Upbringing of Children and Youth | Full-time | 170 000 | Pedagogy and Psychology examination | ||
Psychological and pedagogical support of the educational process | Part-time | 70 000 | ||||
Pedagogical Education 44.04.01 | Management in Education | Extra-mural | 65 000 | |||
Special (Defectology) Education 44.04.03 |
Correctional Pedagogics and Psychology | Extra-mural | 65 000 | |||
Psychology 37.04.01 |
Crisis Psychodiagnostics and Psychological Counseling | Full-time | 195 000 | |||
Part-time | 70 000 |
Note: a student is to pay tuition fees on time according to the contract