Master degree programmes in Russian
| Faculty/Institute | Qualification | Speciality | Program | Form of studies | Tuition Fees (study year 2026-2027) rubles/ per year | Entrance tests |
| Institute of Biology and Biomedicine | Master Degree | Biology 06.04.01 |
Fundamental and Applied Biology | Full-time | XXX | Biology examination |
| Biomedicine (English Medium) | Full-time | XXX |
Biology examination English examination |
|||
| Master Degree | Ecology and nature management 05.04.06 | Climate Changes and Carbon Regulation | Full-time | XXX | Ecology examination | |
| Master Degree |
Biotechnology |
General Biotechnology | Full-time | XXX | Biology examination | |
| Faculty of Chemistry | Master Degree | Chemistry 04.04.01 | Analytical & Medical Chemistry in Modern Technologies | Full-time | XXX | Chemistry examination |
| Organic Chemistry, Petrochemistry & Polymers. Synthesis and Design | Full-time | XXX | ||||
| Physical Chemistry of Macromolecular Systems | Full-time | XXX | ||||
| Chemistry of Biomedical Materials (English Medium) | Full-time | XXX |
Chemistry examination English examination |
|||
| Master Degree | Chemical Technology 18.04.01 |
Chemical Technology | Full-time | XXX | Chemistry | |
| Faculty of Radiophysics | Master Degree | Radiophysics 03.04.03 | Acoustics | Full-time | XXX | Radiophysics examination |
| Quantum Radiophysics and Laser Physics | Full-time | XXX | ||||
| Electromagnetic Waves in Media | Full-time | XXX | ||||
| Master Degree | Fundamental Informatics and Information Technology 02.04.02 | Information Systems Quality Analysis | Full-time | XXX | Information technology examination | |
| Automatisation of Scientific Research | Full-time | XXX | ||||
| Bioinformatics Biodata Engeneering (realised with IT-campus "Neymark") | Full-time | XXX | ||||
| Faculty of Physics | Master Degree | Philosophy 47.04.01 |
Science, Technology, and Society | Full-time | XXX | Philosophy examination |
| Master Degree |
Physics |
Physics of Condence Materials | Full-time | XXX | Physics examination | |
| Master Degree | Nanotechnologies and microsystematic mechanics 28.04.01 |
Quantum and neuromorphic technologies | Full-time | XXX | Physics examination | |
| Institute of Information Technology, Mathematics and Mechanics | Master Degree | Mathematics 01.04.01 | Fundamental Mathematics & Applications | Full-time | XXX | Mathematics examination |
| Master Degree | Mechanics and Mathematical Modeling 01.04.03 |
Informational and Software Engineering | Full-time | XXX | ||
| Master Degree | Applied Mathematics and Computer Science 01.04.02 | Data Analysis in Applied Areas | Full-time | XXX | ||
| Mathematical Robotics | ||||||
| Computational Methods and Supercomputer Technologies | ||||||
| Computer Science and Applications | ||||||
| Mathematical Modeling of Physicomechanical Processes | ||||||
| Master Degree | Fundamental Informatics and Information Technology 02.04.02 | Artificial Intelligence | Full-time | XXX | ||
| Artificial Intelligence and Data Analysis (English Medium) | Full-time | XXX | ||||
| Artificial Intelligence and Computer Graphics (realised together with Huawei) | Full-time | XXX | ||||
| Master Degree | Applied Informatics 09.04.03 | Applied Informatics in Decision Making | Full-time | XXX | ||
| Master Degree | Software Engineering 09.04.04 | Digital Transformation Technologies | Full-time | XXX | ||
| Faculty of Law | Master Degree | Law 40.04.01 | Master of International Law | Full-time | XXX | Theory of State and Law examination |
| Extra-mural | XXX | |||||
| Master of Private Law | Full-time | XXX | ||||
| Extra-mural | XXX | |||||
| Legal Regulation of Public Administration in Digital Society | Full-time | XXX | ||||
| Extra-mural | XXX | |||||
| Justice Authorities, the Prosecutor's Office and the Investigative Committee of the Russian Federation | Full-time | XXX | ||||
| Extra-mural | XXX | |||||
| Jurisprudence in Healthcare | Extra-mural | XXX | ||||
| Jurisprudence in Business area | Full-time | XXX | ||||
| Institute of Philology and Journalism | Master Degree | Journalism 42.04.02 | Journalism and Public Relations in the System of Mass Communications | Full-time | XXX | Journalism examination |
| Artificial Intelligence in Data Journalism | Full-time | XXX | ||||
| Master Degree | Philology 45.04.01 |
Applied Rusistics and Linguocriminalistic | Full-time | XXX | Philology examination | |
| Russian as a Foreign Language | Full-time | XXX | ||||
| Extra-mural | XXX | |||||
| Literature and Media Communication | Full-time | XXX | ||||
| Master Degree | Linguistics 45.04.02 |
Foreign Languages and Intercultural Communication | Full-time | XXX | Linguistics examination | |
| Master Degree | Design 54.04.01 |
Media Art and Artificial Intelligence | Full-time | XXX | Theory, methodology and practice of design examination | |
| Master Degree | Management 38.04.02 |
Management in Culture and Museums | Full-time | XXX | Management examination | |
| Faculty of Social Sciences | Master Degree | Psychology 37.04.01 | Cyberpsychology (English Medium) | Full-time | XXX |
Cyberpsychology examination English examination |
| Psychophysiology and Cognitive Rehabilitation | Full-time | XXX | Psychology and cognitive rehabilitation examination | |||
| Psychological Counseling | Full-time | XXX | Psychological counseling examination | |||
| Organizational psychology | Full-time | XXX | Organisational psychology examination | |||
| Clinical (Medical) Psychology | Full-time | XXX | Clinical psychology examination | |||
| Cyberpsychology and Design Analytics | Full-time | XXX | Cyberpsychology examination | |||
| Master Degree | Social work 39.04.02 | Social Entrepreneurship and Social Organization Design | Full-time | XXX | Sociology examination | |
| Master Degree | Sociology 39.04.01 | Information Design (secondary qualification 37.04.01 "Psychology") | Full-time | XXX | ||
| Economic sociology and urban studies | Full-time | XXX | ||||
| Demographics | Full-time | XXX | ||||
| Institute of International Relations and World History | Master Degree | International Relations 41.04.05 |
Expert and Analytical Support of the Decision-Making Process | Full-time | XXX | History and Theory of International Relations examination |
| International Politics and International Law | Full-time | XXX | ||||
|
International Relations and Strategic Thinking (English Medium) |
Full-time | XXX | ||||
| Master Degree | Foreign Regional Studies 41.04.01 | Eastern Studies | Full-time | XXX | ||
| Master Degree | Political Science 41.04.04 | Political Management | Full-time | XXX | Political Science examination | |
| Master Degree | History 46.04.01 |
World and Russian History | Full-time | XXX | History examination | |
| History and Anthropology of Religions | ||||||
| Master Degree | Culturology 51.04.01 | Cultural Design and Intercultural Interaction (Cultural Policy, Tourism, Exhibition Activities) | Full-time | XXX | ||
| Master Degree | Advertising and Public Relations 42.04.01 | Media Management in Politics and Business | Full-time | XXX | Advertising and Public Relations examination | |
| Institute of Economics | Master Degree | Economics 38.04.01 | Accounting, Analytical and Auditing Systems in the Digital Economy | Extra-mural |
XXX | Economics and Management examination |
| Economics of Companies and Corporations | Full-time | XXX | ||||
| Extra-mural | XXX | |||||
| International Business | Full-time | XXX | ||||
| Master Degree | Management 38.04.02 | Business Development Management | Full-time | XXX | Economics and Management examination | |
| Extra-mural | XXX | |||||
| Management of Business and Finance (English Medium) | Full-time | XXX |
Economics examination English examination |
|||
| Master Degree | Human Resource Management 38.04.03 | Workforce Management | Full-time | XXX | Economics and Management examination | |
| Extra-mural | XXX | |||||
| Master Degree | Business Informatics 38.04.05 | Digital Data Analysis Technologies in Corporate and Public Finances | Full-time | 230 000 | Economics and Management examination | |
| Master Degree | Commerce 38.04.06 | Marketing in the Digital Economy | Full-time | XXX | Economics and Management examination | |
| Master Degree | State and Municipal Management 38.04.04 | Strategic Planning and Management | Full-time | XXX | Economics and Management examination | |
| Extra-mural | XXX | |||||
| Master Degree | Applied Informatics 09.04.03 | Internet Technologies and Artificial Intelligence in Economics | Full-time | XXX | Economics and Management examination | |
| Extra-mural | XXX | |||||
| Master Degree | Finance and Credit 38.04.08 |
Financial Analytics and Consulting | Extra-mural | XXX | Economics and Management examination | |
| Financial Analytics and Financial Monitoring | Full-time | XXX | ||||
| Faculty of Physical Education and Sports |
Master Degree | Psychology (Master’s Program: Psychology of Sports, Physical Education and a Healthy Lifestyle) 37.04.01 | Psychology of Sports, Physical Education and a Healthy Lifestyle | Full-time | XXX | Psychology of sports examination |
| Master Degree | Psychology 37.04.01 | Psychology of Sports, Physical Education and a Healthy Lifestyle (realised with Kazakh Academy of Sports and Tourism) | Full-time | XXX | ||
| Master Degree | Sports 49.04.01 |
Management and Economics in the Field of Physical Culture and Sports | Full-time | XXX | Economics examination | |
| Extra-mural | XXX | |||||
| Institute of Clinical Medicine | Master Degree |
Physical Education for Persons with Health Deviations. Adaptive Physical Education 49.04.02 |
Physical Rehabilitation | Extra-mural | XXX | Phisiology examination |
| Arzamas branch, Faculty of Natural and Mathematical Sciences | Master Degree | Applied Informatics 09.04.03 | Projects Development and Management of Information Technology | Full-time | XXX | Applied Informatics examination |
| Part-time | XXX | |||||
| Master degree | Pedagogical Education 44.04.01 |
Digital Technologies in Science and Mathematics Education | Full-time | XXX | Pedagogy examination | |
| Part-time | XXX | |||||
| Arzamas branch, Faculty of History and Philology | Master degree | Pedagogical Education 44.04.01 |
Innovative Technologies in History and Social Studies Teaching | Part-time | XXX | Pedagogy examination |
| Innovative Technologies in the Russian language and Literature | Full-time | XXX | ||||
| Part-time | XXX | |||||
| Linguocountry studies, intercultural communication and professional translation | Part-time | XXX | ||||
| Arzamas branch, Faculty of Psychology and Pedagogy | Master degree | Psychological and Pedagogical Education 44.04.02 | Psychology and Pedagogy of Upbringing of Children and Youth | Full-time | XXX | Pedagogy and Psychology examination |
| Psychological and pedagogical Support in Crisis | Part-time | XXX | ||||
| Special (Defectology) Education 44.04.03 |
Correctional Pedagogics and Psychology | Part-time | XXX | Basics of defectology examination | ||
| Psychology 37.04.01 |
Crisis Psychodiagnostics and Psychological Counseling | Part-time | XXX | Pedagogy and Psychology examination |
Note: a student is to pay tuition fees on time according to the contract



